| Name | Role | Affiliation | Expertise (optional) |
|---|---|---|---|
| Shari Breen | PI, builder | SKAO | Masers, star formation |
| Jo Dawson | PI, builder | Macquarie University / CSIRO | Diffuse OH, ISM |
| Chenoa Tremblay | Project Scientist, builder | SETI Institute | |
| Jay Kumar | Builder | CSIRO Space & Astronomy | Masers, VLBI Spectral Line Astrometry |
| Beth Cappellazzo | Builder | CSIRO Space & Astronomy/Macquarie University | Molecular Clouds, HII regions |
| Kei Amada | Kagoshima University | ||
| Tyler Bourke | SKAO | ||
| Michael Busch | UC San Diego | ||
| Maria Cunningham | University of New South Wales | ||
| Helga Denes | ASTRON | ||
| John Dickey | Survey Designer | University of Tasmania | |
| Simon Ellingsen | Survey Designer | University of Tasmania | |
| Sandra Etoka | University of Manchester | ||
| Tyler Foster | Brandon University | ||
| Steven Gibson | Survey Designer | Western Kentucky University | |
| Steven Goldman | Space Telescope Science Institute | ||
| Jose F. Gomez | Survey Designer | Instituto de Astrofísica de Andalucía | |
| Malcolm Gray | University of Manchester | ||
| Anne Green | University of Sydney | ||
| Jimi Green | SKAO | ||
| Isabelle Grenier | Commissariat à l’Enbergie Atomique | ||
| Hiroshi Imai | Survey Designer | Kagoshima University | |
| Adriano Ingallinera | INAF | ||
| Gilles Joncas | Université Laval | ||
| Paul Jones | Survey Designer | University of New South Wales | |
| Devika Kamath | Macquarie University | ||
| Rina Kasai | Kagoshima University | ||
| Charles Kerton | Iowa State University | ||
| Baerbel Koribalski | CSIRO Space & Astronomy | ||
| Nick Larose | Iowa State University | ||
| Denis Leahy | University of Calgary | ||
| Min-Young Lee | Korea Astronomy & Space Science Institute | ||
| Di Li | National Astronomical Observatories of China | ||
| Jacco van Loon | Survey Designer | Keele University | |
| Marc-Antoine Miville-Deschenes | French National Centre for Scientific Research | ||
| Hiroyuki Nakanishi | Kagoshima University | ||
| Anita Hafner | University of Sydney | ||
| Chris Phillips | CSIRO Space & Astronomy | ||
| Nick Pingel | UW Madison | ||
| Michael Rugel | NRAO | ||
| Peter Schilke | Cologne University | ||
| Lorant Sjouwerman | NRAO | ||
| Lucero Uscanga | University of Guanajuato | ||
| Maxim Voronkov | CSIRO Space & Astronomy | ||
| Matthew Whiting | CSIRO Space & Astronomy |
Please update your affiliation and expertise as required.
Builder: Enabled the survey via contributing extensively to survey commissioning, testing, data validation, pipeline development, data processing etc.